0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
EUA - MLS
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA - MLS | |||||||||||
New York City FC Inter Miami CF 21/09/2024 15:00 | 2,55 | 3,60 | 2,55 | +554 | |||||||
Charlotte FC New England Revolution 21/09/2024 17:00 | 1,67 | 4,10 | 4,50 | +554 | |||||||
Columbus Crew Orlando City SC 21/09/2024 20:30 | 1,73 | 3,60 | 4,75 | +554 | |||||||
CF Montreal Chicago Fire 21/09/2024 20:30 | 2,30 | 3,30 | 3,00 | +554 | |||||||
New York Red Bulls Atlanta United 21/09/2024 20:30 | 1,70 | 3,75 | 4,75 | +554 | |||||||
Nashville SC FC Cincinnati 21/09/2024 21:30 | 3,00 | 3,30 | 2,38 | +554 | |||||||
Sporting Kansas City Minnesota United 21/09/2024 21:30 | 1,95 | 3,80 | 3,60 | +554 | |||||||
FC Dallas Los Angeles FC 21/09/2024 21:30 | 3,10 | 3,50 | 2,20 | +554 | |||||||
Austin FC Houston Dynamo 21/09/2024 21:30 | 2,70 | 3,40 | 2,45 | +554 | |||||||
Colorado Rapids Toronto FC 21/09/2024 22:30 | 1,75 | 3,90 | 4,50 | +554 | |||||||
Real Salt Lake Portland Timbers 21/09/2024 22:30 | 1,80 | 4,00 | 3,90 | +554 | |||||||
LA Galaxy Vancouver Whitecaps 21/09/2024 23:30 | 1,85 | 3,75 | 4,00 | +554 | |||||||
San Jose Earthquakes St. Louis City SC 21/09/2024 23:30 | 2,50 | 3,75 | 2,50 | +554 |
Bilhete