0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Alemanha - Regionalliga South
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alemanha - Regionalliga South West | |||||||||||
SC Freiburg II Bahlinger SC 20/09/2024 14:00 | 1,50 | 4,20 | 4,75 | +498 | |||||||
Eintracht Frankfurt II Goppinger SV 20/09/2024 14:00 | 1,70 | 4,00 | 3,70 | +498 | |||||||
Mainz II Kickers Offenbach 20/09/2024 14:00 | 3,75 | 3,90 | 1,70 | +490 | |||||||
Stuttgarter Kickers FSV Frankfurt 21/09/2024 09:00 | 1,95 | 4,10 | 2,80 | +472 | |||||||
Eintracht Trier SGV Freiberg 21/09/2024 09:00 | 2,15 | 3,75 | 2,63 | +474 | |||||||
SG Barockstadt TSG Hoffenheim II 21/09/2024 09:00 | 3,75 | 4,00 | 1,67 | +452 | |||||||
FC 08 Villingen FC Giessen 21/09/2024 09:00 | 2,30 | 3,75 | 2,40 | +478 | |||||||
FC 08 Homburg FC Astoria Walldorf 21/09/2024 09:00 | 1,91 | 4,00 | 3,00 | +472 | |||||||
KSV Hessen Kassel TSV Steinbach 21/09/2024 09:00 | 2,40 | 3,80 | 2,30 | +480 |
Bilhete