0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - League 1
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 1 | |||||||||||
Exeter Stevenage 21/09/2024 08:30 | 2,50 | 3,25 | 2,75 | +554 | |||||||
Lincoln City Wigan 21/09/2024 08:30 | 1,90 | 3,40 | 4,10 | +554 | |||||||
Wrexham Crawley Town 21/09/2024 11:00 | 1,48 | 4,20 | 6,50 | +554 | |||||||
Stockport Leyton Orient 21/09/2024 11:00 | 1,55 | 3,90 | 6,00 | +554 | |||||||
Rotherham Birmingham 21/09/2024 11:00 | 3,30 | 3,60 | 2,05 | +554 | |||||||
Peterborough Bristol Rovers 21/09/2024 11:00 | 1,65 | 3,60 | 5,25 | +554 | |||||||
Mansfield Shrewsbury 21/09/2024 11:00 | 1,70 | 3,70 | 5,00 | +554 | |||||||
Huddersfield Northampton 21/09/2024 11:00 | 1,38 | 4,50 | 8,00 | +554 | |||||||
Charlton Blackpool 21/09/2024 11:00 | 2,35 | 3,25 | 3,00 | +554 | |||||||
Burton Albion Barnsley 21/09/2024 11:00 | 3,90 | 3,50 | 1,91 | +554 | |||||||
Bolton Reading 21/09/2024 11:00 | 1,75 | 3,50 | 4,75 | +554 | |||||||
Wycombe Cambridge Utd 21/09/2024 11:00 | 1,70 | 3,60 | 5,00 | +554 |
Bilhete