0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Southern Premier
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Southern Premier League South | |||||||||||
Basingstoke Sholing 21/09/2024 11:00 | 1,85 | 3,50 | 3,50 | +138 | |||||||
Tiverton Town Winchester City 21/09/2024 11:00 | 2,38 | 3,40 | 2,50 | +138 | |||||||
Taunton Town Marlow 21/09/2024 11:00 | 1,85 | 3,40 | 3,60 | +138 | |||||||
Poole Town Walton & Hersham 21/09/2024 11:00 | 2,75 | 3,70 | 2,10 | +138 | |||||||
Merthyr Town Gosport Borough 21/09/2024 11:00 | 2,05 | 3,50 | 2,90 | +138 | |||||||
Hungerford Town Plymouth Parkway 21/09/2024 11:00 | 2,00 | 3,50 | 3,00 | +138 | |||||||
Havant and W Frome Town 21/09/2024 11:00 | 1,45 | 3,90 | 5,75 | +138 | |||||||
Hanwell Town Gloucester City 21/09/2024 11:00 | 2,63 | 3,50 | 2,25 | +138 | |||||||
Dorchester Chertsey Town 21/09/2024 11:00 | 1,75 | 3,60 | 3,70 | +138 | |||||||
Bracknell Town AFC Totton 21/09/2024 11:00 | 3,25 | 3,60 | 1,90 | +138 | |||||||
Wimborne Town Swindon Supermarine 21/09/2024 11:00 | 2,00 | 3,50 | 3,00 | +138 |
Bilhete