0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League | |||||||||||
AFC Fylde Woking 21/09/2024 11:00 | 2,55 | 3,40 | 2,45 | +554 | |||||||
Sutton Utd Ebbsfleet United 21/09/2024 11:00 | 1,75 | 3,75 | 4,00 | +554 | |||||||
Solihull Moors Southend 21/09/2024 11:00 | 2,70 | 3,50 | 2,30 | +554 | |||||||
Oldham Yeovil 21/09/2024 11:00 | 1,83 | 3,70 | 3,70 | +554 | |||||||
Maidenhead Utd Halifax 21/09/2024 11:00 | 2,40 | 3,25 | 2,70 | +554 | |||||||
Hartlepool Dag & Red 21/09/2024 11:00 | 2,10 | 3,50 | 3,00 | +554 | |||||||
Gateshead Forest Green 21/09/2024 11:00 | 1,91 | 3,60 | 3,50 | +554 | |||||||
Eastleigh Rochdale 21/09/2024 11:00 | 2,70 | 3,60 | 2,25 | +554 | |||||||
Braintree Town Tamworth 21/09/2024 11:00 | 2,00 | 3,40 | 3,30 | +554 | |||||||
Altrincham Boston Utd 21/09/2024 11:00 | 1,67 | 3,90 | 4,10 | +554 | |||||||
Aldershot York 21/09/2024 11:00 | 3,00 | 3,50 | 2,10 | +554 | |||||||
Wealdstone Barnet 21/09/2024 13:30 | 4,10 | 3,70 | 1,73 | +504 |
Bilhete